|
J&W MILLIGAN Tel:01563 527572 Fax:01563 536758 Garden Shed Prices |
Metric Imperial Price(w/board ) Back Home Metric Imperial Price(Log Effect ) |
| 1.5m x 1.2m | 5' x 4' | Please Contact us for Latest Prices | Eaves 5'5" | 1.5m x 1.2m | 5' x 4' | Please Contact us for Latest Prices |
| 1.8m x 1.2m | 6' x 4' | Ridge 7'6" | 1.8m x 1.2m | 6' x 4' | ||
| 1.8m x 1.8m | 6' x 6' | 1.8m x 1.8m | 6' x 6' | |||
| 2.1m x 1.5m | 7' x 5' | 2.1m x 1.5m | 7' x 5' | |||
| 2.4m x 1.2m | 8' x 4' | 2.4m x 1.2m | 8' x 4' | |||
| 2.4m x 1.8m | 8' x 6' | 2.4m x 1.8m | 8' x 6' | |||
| 2.7m x 2.1m | 9' x 7' | 2.7m x 2.1m | 9' x 7' | |||
| 3.0m x 2.4m | 10' x 8' | 3.0m x 2.4m | 10' x 8' | |||
| 3.6m x 2.4m | 12' x 8' | 3.6m x 2.4m | 12' x 8' | |||
| 3.6m x 3m | 12' x 10' | |||||
| 15mm Weatherboarding Please Contact us for Latest Prices | ||||||
All Prices Are Inclusive of VAT @ 17.5%
Optional Extras
| Additional Windows | Please Contact us for Latest Prices |
| Windows Made To Open | |
| Heavy Duty Felt up to 9" | |
| Heavy Duty Felt over 9" | |
| Battens (tanalised) | |
| Battens (tanalised) 10' x 8' and over | |
| Pent Roof (Customised) |
*Due to the escalation of Raw Materials, Prices may be subject to change without notification
As Timber is a natural product, we cannot be held responsible for warping, shrinking and superficial cracking