|
J&W MILLIGAN Tel:01563 527572 Fax:01563 536758 Garage Prices |
Metric Size Imperial Price( w/board) With Floor Back Home Metric Size Imperial Price (Log Effect) With Floor |
| 4.2m x 2.4m | 14' x 8' | Please Contact us for Latest Prices |
Eaves 5'10" | 4.2m x 2.4m | 14' x 8' | Please Contact us for Latest Prices |
||
| 4.2m x 2.7m | 14' x 9' | Ridge 8'3" | 4.2m x 2.7m | 14' x 9' | ||||
| 4.8m x 2.4m | 16' x 8' | 4.8m x 2.4m | 16' x 8' | |||||
| 4.8m x 2.7m | 16' x 9' | 4.8m x 2.7m | 16' x 9' | |||||
| 4.8m x 3.0m | 16' x 10' | 4.8m x 3.0m | 16' x 10' | |||||
| 5.4m x 2.7m | 18' x 9' | 5.4m x 2.7m | 18' x 9' | |||||
| 5.4m x 3.0m | 20' x 9' | 5.4m x 3.0m | 20' x 9' | |||||
| 6.0m x 2.7m | 18' x 10' | 6.0m x 2.7m | 18' x 10' | |||||
| 6.0m x 2.7m | 20' x 10' | 6.0m x 2.7m | 20' x 10' | |||||
Garages 12' Wide - Please Contact us for Latest Prices |
||||||||
All Prices Are Inclusive of VAT @ 17.5%
Optional Extras
Personal Door |
Please Contact us for Latest Prices |
Additional Windows |
|
Timber Surround (Tanalised) |
|
Under Floor Timbers (Tanalised) |
|
Up & Over Door & 7' |
|
Up & Over Door & 8' |
|
Heavy Duty Roofing Felt up to 16' |
|
Heavy Duty Roofing Felt over 18' |
|
Onduline Roof (Black, Red, Green, Brown) |
|
Fixing Building to Base |
|
Windows Made to Open |
*Due to the escalation of Raw Materials, Prices may be subject to change without notification
As Timber is a natural product, we cannot be held responsible for warping, shrinking and superficial cracking